Below is a list of the archived DGS Solicitations.
Solicitation ID
|
Solicitation Name
|
Issuance Date
|
Proposal Due Date / Extension*
|
CBE Set-aside / Open or Sheltered Market
|
Contact
|
|
---|---|---|---|---|---|---|
DGS-RFS- DOH-2021-6 | REQUEST FOR SPACE (“RFS”) DGS-RFS- DOH-2021-6 Animal Shelter | June 14, 2021 | open until the requirement is satisfied | If the District requires that the Offeror build-out the Premises, the Lease shall include a Work Exhibit. In such event, the TIA thereunder shall be subject to the requirements of D.C Code Section 2-218.46 regarding the use of Small Business Enterprises and Certified Business Enterprises (as such term is defined under D.C. Code Section 2-218.02), provided that 50% SBE/CBE participation shall be required (rather than 35% as included in the current Statute). The Work Exhibit shall set forth the foregoing requirement. | Charleen Ward | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SECURITY GUARD PERSONNEL SERVICES – DHS Hypothermia Facilities (Emergency Contract) | November1, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SECURITY GUARD PERSONNEL SERVICES – DHS Hypothermia Facilities (Emergency Contract) | November 8, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SECURITY GUARD PERSONNEL SERVICES – DHS Hypothermia Facilities (Emergency Contract) | November 1, 2023 | N/A | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Emergency Uninterrupted Power Supply (“UPS”) Battery Replacement for Public Safety Radio Sites | November 29, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | October 11, 2023 | N/A | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Bruce Monroe Park Playground Equipment Replacement | October 25, 2023 | November 03, 2023 at 4:00 P.M. | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for Duke Ellington School of the Arts |
October 20, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Consolidated Maintenance Services for the Department of Human Services (“DHS”) Short-Term Family Housing - Ward 1 | September 29, 2023 | Up to 120-Days, on or before January 27, 2024 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Construction Services to Fix a Sinkhole in DMV HQ Parking Lot | August 24, 2023 | September 3, 2023 - 2:00pm | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Emergency Lock Installation at Thomson Elementary School | August 3, 2023 | August 10, 2023 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | June 28, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Spray Park Water Vault Replacements at Hillcrest and Turkey Thicket Recreation Centers | June 2, 2023 | June 12, 2023 - 4:00pm | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Armed/Unarmed Emergency Security Guard Personnel Services DPR Outdoor Pools (Emergency Contract) | May 26, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Banneker High School | May 11, 2023 | May 20, 2023 | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Emergency Consolidated Maintenance Services at Cardozo High School | May 02, 2023 | May 12, 2023 | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Emergency Consolidated Maintenance Services at Coolidge High School | May 02, 2023 | May 12, 2023 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Excel Academy | April 12, 2023 | Up to 120 days | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Lafayette Elementary School - Handrails Installation at Exterior Door | March 22, 2023 | Up to 120 Days | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for Duke Ellington School of the Arts | February 6, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services at Various DPR Locations (Emergency Contract) | March 7, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Security Guard Personnel Services (Emergency Contract) | March 7, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for Net Zero West Elementary School | January 31, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Roosevelt Senior High School | February 1, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Consolidated Maintenance Services for the Department of Human Services (“DHS”) Short-Term Family Housing | January 30,2023 | Up to 120-Days, on or before May 30, 2023 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Ballou Senior School | January 23, 2023 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Consolidated Maintenance Services for the Banneker High School | January 13, 2023 | N/A | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance (“CM”) Services at Cardozo High School | December 28, 2022 | N/A | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance (“CM”) Services at Coolidge High School | December 30, 2022 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | COVID Armed/Unarmed Emergency Security Guard Personnel Services (Emergency Contract) | January 3, 2023 | N/A | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | BOILER REPLACEMENT AND EXPANSION TANK REPLACEMENT | December 20, 2022 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d) | Emergency HVAC Technician Services at Dunbar Senior High School | December 1, 2022 | N/A | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | EMERGENCY OFFICE TRAILER FOR MONKEYPOX VACCINATION CLINIC | August 12, 2022 | Up to 120 Days | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Playground Repairs at Ross Elementary and Harry Thomas Recreation Center | May 13, 2022 | N/A | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at Cardozo High School | April 26, 2022 | 120 Days | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at the John A. Wilson Building | April 29, 2022 | 120 Days | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Whittier Education Campus – Roof Repair | March 14, 2022 | Up to 120 Days | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | ROAD TRAILER AT BENNING ROAD TRANSFER STATION | February 11, 2022 | Up to 120 Days | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Coolidge High School Breezeway Structural Improvements | January 28, 2022 | Up to 120 Days | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Trailer and Generator Rental For Temporal COVID Test Site | January 28, 2022 | Up to 120 Days | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d) | Site Specific Comprehensive Janitorial and Related Supplemental Services | December 1, 2021 | N/A | Emergency Procurement | [email protected] | |
D.C. Code Section 7-2304 and 27 DCMR Chapter 47, Section 4719 | SARS-CoV-2 (COVID-19) On-Call, As-needed Portable Toilet Rental Services | Up to 81-Days, on or before January 7, 2022 | Emergency Procurement | [email protected] | ||
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Parking Lot Management Services at DC USA Retail Center Mall | August 31, 2021 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Sector 2 Security Guard Services | October 27, 2021 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d) | Emergency Consolidated Maintenance Services for the Excel Academy | August 19, 2021 | N/A | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at Marion S. Barry, Jr. Building | August 5, 2021 | 63 Days | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at Cardozo High School | May 3, 2021 | 120 Days | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at John A. Wilson Building | May 3, 2021 | 120 Days | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at One Judiciary Square Building | March 31, 2021 | 120 Days | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Comprehensive Hazardous Materials (“HAZMAT”) Environmental Cleaning Services related to SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | April 15, 2021 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Parking Lot Management Services at DC USA Retail Center Mall | May 10, 2021 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements | Consolidated Maintenance Services for the Excel Academy | April 12, 2021 | N/A | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Plumbing repairs for water main break at DYRS Laurel Campus | 25-Febuary-2021 | February 25, 2021 up to February 25, 2021 | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency sewage pump repair for DYRS at Oak Hill Laurel, Maryland | 2-March-21 | March 2, 2021 up to March 12, 2021 | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency Fire Watch Services at Bruce Monroe Elementary School at Park View | March 8, 2021 | Up to 51-Days, on or before June 4, 2021 | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services for the Department of Human Services (“DHS”) Short-Term Family Housing Facility in Ward 1 | December 15, 2020 | 120 Days | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Fire Watch Services at Hart Middle School | November 30, 2020 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Fabrication and Supply of Acrylic Sneeze Guards for COVID Readiness in response to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | October 19, 2020 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency Glass Repair Services for Various District Locations including the 4th District Police Department in response to First Amendment Related Protests | October 28, 2020 | N/A | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. |
HVAC Technician Services related to the SARS-CoV2 (COVID-19) Pandemic for all District of Columbia Public Schools (“DCPS”) | September 22, 2020 | N/A | Emergency Procurement | [email protected] | |
(D.C. Act 23-405); and 27 DCMR 4719 Emergency Procurements | Construction Services for 2021 Presidential Inaugural Ceremony Reviewing Stands | October 22, 2020 | N/A | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Security Electrical Repair Services at DALY Building | September 14, 2020 | Up to 10-Days, on or before September 24, 2020. | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | SARS-CoV2 (COVID-19) Coronavirus 2 Clean Air Building Assessment Study, Design Development, Design Assist, and Quality Assurance/Quality Control Consulting Services for DCPS Facilities | August 28, 2020 | Up to 115-Days, on or before December 31, 2020. | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); EmergencyProcurements. | Fabrication of Acrylic Sneeze Guards for COVID Readiness in response to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | August 31, 2020 | Up to 26-Days, on or before September 30, 2020 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Water Leak Repair at Guy Mason Recreation Center | 6-August-2020 | Up to 10-Days, on or before September 9, 2020 | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.08 and DCMR 47, Section 4723 | Waste Management Sensor Technology | 16-March-20 | Up to 10-Days, on or before June 26, 2020. | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Restrictive Access to All DCPS and DPR Recreational Outdoor Equipment related to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic. | April 1, 2020 | July 30, 2020 (120 Days) | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Restrictive Access to All DCPS and DPR Recreational Outdoor Equipment related to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | April 1, 2020 | July 30, 2020 (120 Days) | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. |
Restrictive Access to All DCPS and DPR Recreational Outdoor Equipment related to the SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | April 1, 2020 | July 30, 2020 (120 Days) | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Comprehensive Hazardous Materials (“HAZMAT”) Environmental Cleaning Services related to the SARAS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | March 27, 2020 | Up to 120-Days, on or before July 25, 2020. | Emergency Procurement | domonique.banks.gov | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Comprehensive Hazardous Materials (“HAZMAT”) Environmental Cleaning Services related to the SARAS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | March 13, 2020 | Up to 120-Days, on or before July 11, 2020. | Emergency Procurement | domonique.banks.gov | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Comprehensive Hazardous Materials (“HAZMAT”) Environmental Cleaning Services related to the SARAS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | March 6, 2020 | Up to 120-Days, on or before July 4, 2020. | Emergency Procurement | domonique.banks.gov | |
Chapter 47 of title 27 of the DCMR Section 1702 and PPRA Sec. 405 (d); | City-wide HVAC Technician Services | April 30, 2020 | August 28, 2020 ( up to 120 days) | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 1702 and PPRA Sec. 405 (d); | City-wide HVAC Technician Services | April 30, 2020 | August 28, 2020 ( up to 120 days) | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Malcolm X Recreational Tent Facility Installation in response to the SARS-CoV-2 (COVID-19) Coronavirus-19 Global Pandemic | May 1, 2020 | Up to 120-Days, on or before August 29, 2020 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Portable Wash Stations Placement and Services for Multiple DC Locations related to SARSCoV- 2 (COVID-19) Coronavirus-19 Pandemic | April 30, 2020 | Up to 120-Days, on or before August 28, 2020 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Marketing Services for Exterior and Interior Signage related to SARSCoV-2 (COVID-19) Coronavirus-19 Pandemic | April 28, 2020 | Up to 120-Days, on or before July 26, 2020. | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Community for Creative Non-Violence (CCNV) related to SARSCoV- 2 (COVID-19) Coronavirus-19 Pandemic | April 2, 2020 | Up to 120-Days, on or before July 31, 2020. | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Testing of FTE Staff related to SARS-CoV-2 (COVID-19) Coronavirus-19 Pandemic | April 20, 2020 | Up to 120-Days, on or before August 18, 2020. | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SERVICES - COVID19 Alternate Care Sites - Planning,Project Management & Logistics | April 1, 2020 | June 30, 2020 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SERVICES - COVID19 Rental of Generator and Generator Related Services DC General Steam Plant | April 23, 2020 | April 27, 2020 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SERVICES - COVID19 Alternate Care Sites - Program Management Support | April 1, 2020 | June 30, 2020 | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Emergency City-wide Electronic Security Systems (ESS) Maintenance and Repair Services | April 23, 2020 | 120 Days | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency Site Specific Janitorial Services | 28th February 2020 | Up to 120 Days | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | EMERGENCY SERVICES - COVID19 Alternate Care Sites - Project Management Services Repurpose and Reuse Washington House Alternate Care Site | March 23, 2020 | April 10, 2020 | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency Post Construction Punch List Repairs at the Rolark Short Term Family Housing Facility in Ward 8 | 5-March-2020 | Up to 120-Days, on or before June 12, 2020. | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); Emergency Procurements. | Emergency Fire Watch Services at Ben Murch Elementary School | March 4, 2020 | N/A | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and 27 DCMR Chapter 47, Section 4719 | Emergency HVAC Services at the Rolark Short Term Family Housing Facility in Ward | 4-March-20 | Up to 120-Days, on or before May 20, 2020. | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Design-Build for Rehabilitation of Langston School Collapsed Roof | February 21, 2020 | N/A | Emergency Procurement | Ivan Thomas | |
Chapter 47 of title 27 of the DCMR Section 4719 a nd PPRA Sec. 405 (d); | Emergency Parking Lot Management Services - DC USA Retail Mall | February 5, 2020 | Emergency Procurement | [email protected] | ||
Chapter 47 of title 27 of the DCMR Section 4719 a nd PPRA Sec. 405 (d); | Emergency Parking Lot Management Services - Reeves Center/OJS Building | February 5, 2020 | 90 Days | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services for the OHS' Short-Term Family Housing Facility in Ward 3 | N/A | 120 Days | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Consolidated Maintenance Services at Calvin Coolidge High School/Ida B. Well Middle School | January 14, 2020 | 120 Days | Emergency Procurement | [email protected] | |
Chapter 47 of title 27 of the DCMR Section 4719 and PPRA Sec. 405 (d); | Re Lamp 22 Blown Bulbs at Roosevelt Senior High School Football Field | August 23, 2019 | N/A | Emergency Procurement | micheal.shingler @dc.gov | |
D.C. Code Section 2-354.05 and DCMR 47, Section 4719 | Emergency Procurement-High Voltage Electrical Transformer | April 9, 2019 | April 19, 2019 | Emergency Procurement | [email protected] | |
D.C. Code Section 2-354.05 and DCMR 47, Section 4719 | Roosevelt High School HVAC Design and Installation Review | March 18, 2019 | March 28, 2019 | Emergency Procurement | [email protected] | |
D.C. Official Code §2-354.05 and 27 DCMR 4719 | Architecture and Engineering Services for Generator Upgrades at the DC Department of Corrections Central Detention Facility | March 13, 2019 | March 23, 2019 | Emergency Procurement | [email protected] | |
Section 471 9 of Title 27 of the District of Columbia Municipal Regulations (DCMR) | Emergency Procurement for Geotechnical Engineering Services | 18 May 2018 | N/A | Emergency Procurement | [email protected] | |
Section 4719 of Title 27 of the District of Columbia Municipal Regulations (DCMR) | Emergency Procurement-Emergency Work at Murch Elementary School. | 25 Apr-18 | Up to 60 days | Emergency Procurement | [email protected] | |
DCAM-24-CS-IFB-0014 | DCAM-24-CS-IFB-0014-MBB Exterior Stabilization - Construction of 9th Floor Terrace and Windows | dgs | July 18, 2024 | August 22, 2024, at 12:00 pm, est | Yes; SBE set-aside | Ajmal Solamal Contract Specialist Email: [email protected] |
|
DCAM-24-CS-IFB-0012 | Construction Services for Roofing Replacement and Upgrades at Engine House 32 | June 7, 2024 | August 13, 2024 - 12:00pm | Yes, SBE Set Aside | Khalen Cumberlander | |
DCAM-24-CS-IFB-0011 | Construction Services for Roofing Replacement and Upgrades at Engine House 29 | June 7, 2024 | August 14, 2024 - 12:00pm | Yes, SBE set aside | Concillia Mpofu Contract Specialist [email protected] |
|
DCAM-24-CS-IFB-0010 | Construction Services for Roofing Replacement and Upgrades at Engine House 25 | June 7, 2024 | August 7, 2024 - 12:00pm | Yes, SBE Set Aside | Concillia Mpofu Contract Specialist [email protected] |
|
DCAM-24-CS-IFB-0009 | Construction Services for Roofing Replacement and Upgrades at Engine House 22 | June 7, 2024 | August 6, 2024 - 12:00pm | Yes, SBE Set Aside | Concillia Mpofu Contract Specialist [email protected] |
|
DCAM-24-CS-IFB-0008 | Construction Services for Roofing Replacement and Upgrades at Engine House 2 | June 7, 2024 | August 5, 2024 - 12:00pm | Yes SBE Set Aside | Concillia Mpofu Contract Specialist [email protected] |
|
DCAM-24-CS-RFP-0015 | DESIGN-BUILD SERVICES FOR PARK VIEW RECREATION CENTER MODERNIZATION | May 15, 2024 | June 18, 2024 - 2:00pm | No; Open Market with 35% CBE Requirement | Ajmal Solamal Contract Specialist [email protected] |
|
DCAM-24-CS-RFP-0024 | Construction Management At-Risk Services for the Modernization Of The Jelleff Recreation Center | May 15, 2024 | June 28, 2024 - 2:00pm | No; Open Market with 35% CBE Requirement | Arad Rahimi Contract Specialist [email protected] |
|
DCAM-24-CS-RFP-0025 | Wheatley Education Campus Child Development Center | May 10, 2024 | June 7, 2024, at 2:00 pm | YES. SBE Set-Aside Market. | Safiullah Baran Contract Specialist [email protected] |
|
DCAM-24-NC-IFB-0005 | Garage, Roll-up, Overhead and Apparatus Bay Door Inspection, Testing, Maintenance (ITM) & Repair/Replacement Services | April 25, 2024 |
CANCELLED May 14, 2024 at 10:00 AM EST via DGS Submission Portal (Electronic Submission) |
This is an Open Market Solicitation | Vivian Moyana Contract Specialist [email protected] |
|
DCAM-24-CS-RFP-0023 | Architectural/Engineering Services for Marion Barry Building Support Systems | April 24, 2024 | June 5, 2024 - 2:00pm | Yes; SBE set-aside | Arad Rahimi Contract Specialist [email protected] |
|
DCAM-24-CS-RFP-0022 | DCAM-24-CS-RFP-0022 - Construction Manager at Risk Services for the Renovation of the Randall Recreation Center | April 19, 2024 | May 24, 2024, at 2:00 P.M. | Yes; SBE set-aside | Farzana Balooch Contract Specialist [email protected] |
|
DCAM-24-CS-RFP-0014 | DCAM-24-CS-RFP-0014 - Design-Build Services for Langdon Park Community Center | April 10, 2024 | May 22, 2024, at 2:00 P.M. | N/A | Farzana Balooch Contract Specialist [email protected] |
|
DCAM-24-CS-IFB-0001 | Redevelopment St. Elizabeths East Campus – 13th Street Connector Infrastructure Improvements |
April 10, 2024 | July 3, 2024 at 2:00 PM | Open Market with CBE Preference Points | James H. Marshall Contract Specialist [email protected] |
|
DCAM-24-CS-RFP-0016 | DESIGN-BUILD SERVICES - FLETCHER JOHNSON DEMOLITION/RAZE AND ROADWAY AND INFRASTRUCTURE IMPROVEMENTS | April 9, 2024 | June 25, 2024 - 2:00pm | Open Market with CBE Preference Points | James H. Marshall Contract Specialist [email protected] |
|
DCAM-24-NC-RFP-0019 | Energy Savings Performance Contract (ESPC) | April 1, 2024 | June 17, 2024 at 2:00 PM | Open Market | Karen J. Araujo Contract Specialist [email protected] |
|
